Megohmmeter Model 6529 (Digital, 50V, 100V, 250V, 500V, 1kV,420k-Ohm, V, Continuity, Alarm & Timer, PI/DAR)
Available for Quote
Model 6529 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It’s priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements.
Quick Comparison
Settings | Megohmmeter Model 6529 (Digital, 50V, 100V, 250V, 500V, 1kV,420k-Ohm, V, Continuity, Alarm & Timer, PI/DAR) remove | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6529 | N_AEMC 566 | N_AEMC 407 | N_AEMC 605 | N_AEMC 6240 | C_AEMC 6418 | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Model 6529 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It's priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Weight | 7 | 9 | 9 | 9 | 10 | 3 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 10 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|