Megohmmeter Model 6529 (Digital, 50V, 100V, 250V, 500V, 1kV,420k-Ohm, V, Continuity, Alarm & Timer, PI/DAR)
Available for Quote
Model 6529 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It’s priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements.
Quick Comparison
| Settings | Megohmmeter Model 6529 (Digital, 50V, 100V, 250V, 500V, 1kV,420k-Ohm, V, Continuity, Alarm & Timer, PI/DAR) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 6529 | N_AEMC 403 | N_AEMC 607 | N_AEMC 405 | N_AEMC 4000D-14 | N_AEMC 6240 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Model 6529 is a low cost 1000V hand-held instrument that offers Multimeter functions as well as Megohmmeter functions. This model is created for the commercial, industrial and contractor markets and is simple to use. It's priced at a point tailored to contractors and independent electricians that need to check the quality of insulation as well as perform basic electrical measurements. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 7 | 9 | 9 | 9 | 6 | 10 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









