DMM Model 5217 (TRMS, 6000-cts, NCV, V, A, AC/DC, Ohm, T, Frequency, Auto Hold)
Available for Quote
The Model 5217 is a portable hand-held multimeter that measures a variety of electrical and physical quantities including voltage (AC and DC), resistance, capacitance, frequency and temperature. These instruments can also perform continuity checks, voltage detection and diode testing (including forward bias voltage). Measurement features include Auto Range mode, which enables the instrument to select the best range for the input detected, and a Data HOLD function. These instruments are rugged and simple to use and rated to 600V CAT III.
Quick Comparison
Settings | DMM Model 5217 (TRMS, 6000-cts, NCV, V, A, AC/DC, Ohm, T, Frequency, Auto Hold) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 514 (AC/DC, TRMS, 1000AAC/DC, 750VAC/1000VDC, Hz, Ohms, Continuity) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 5217 | N_AEMC 403 | N_AEMC 670 | N_AEMC 4000D-14 | N_AEMC 407 | N_AEMC 514 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Model 5217 is a portable hand-held multimeter that measures a variety of electrical and physical quantities including voltage (AC and DC), resistance, capacitance, frequency and temperature. These instruments can also perform continuity checks, voltage detection and diode testing (including forward bias voltage). Measurement features include Auto Range mode, which enables the instrument to select the best range for the input detected, and a Data HOLD function. These instruments are rugged and simple to use and rated to 600V CAT III. | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | The Clamp-on Meter Model 514 is a general purpose professional instrument that measures up to the toughest standards. It is built into a rugged mechanical case and is designed using quality polycarbonate materials. This meter offers a complete set of measurement ranges and is in compliance with international safety and quality standards to ensure a professional and reliable measuring tool. The Model 514 is auto-ranging and provides the best measurement range and resolution for troubleshooting. It has a high resolution 40A range. The Model 514 measures AC and DC current, AC and DC voltage, resistance, continuity with beeper, and frequency from V or A. It also features a diode test function. The Model 514 also uses Hall sensor technology that provides both DC and AC current measurements to 1000A. The Model 514 is sized for comfortable, one-handed operation. This model is True RMS sensing responding to distorted signal electrical systems. The jaw openingis 1.575" (40mm). | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 6 | 9 | 9 | 6 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 7 × 7 × 7 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|