AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead
Available for Quote
3 in stock
Quick Comparison
Settings | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDM-8261A 1200000 Counts VFD Dual Display Digital Bench Top Multimeter, 100mV/1V/10V/100V/1000V DC Voltage Range remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | Probe Master 4236 Differential Probe, 50MHz, 100X, 1400V remove | GW Instek 40Hz-1KHz/5A Current Probe remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AEMC SR604 | N_GW Instek GDM-8261A | N_Probe Master 4901-1RA | N_Pomona 5795A | N_Probe Master 4236 | N_Gw Instek GCP-005 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content |
| Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | ||||||||||||||||||||||
Weight | 5 | 8 | 0.5 | 0.3 | 1 | 2 | ||||||||||||||||||
Dimensions | N/A | 17.5 × 13.5 × 7.5 in | N/A | 6 × 4 × 6 in | N/A | 8 × 10 × 6 in | ||||||||||||||||||
Additional information |
|
|
|
|
|
|