AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead
Available for Quote
3 in stock
Quick Comparison
| Settings | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek GDM-SC1 Scanner Card for GDM-8261A Digital Bench Top Multimeter remove | GW Instek GDS-207 Touch Screen Oscilloscope, Compact Digital, 70MHz, 2 Channels, 7", 1 GSa/s Sample Rate, 1M Memory Depth per Channel, Built-in 5,000 Counts DMM remove | Probe Master 4901-1RA Passive Voltage Probe with Readout, 150MHz, 1X/10X, 600V, 3.5ft, BASIC KIT remove | GW Instek 40Hz-1KHz/5A Current Probe remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | AEMC SR604 | N_GW Instek GDM-SC1 | N_GW Instek GDS-207 | N_Probe Master 4901-1RA | N_Gw Instek GCP-005 | Tektronix TPP1000 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | The optional scanner card (GDM-SC1), creates a self-contained multi-point measurement solution with plug-in design. This approach eliminates the complexities of multi-point measurements and data processing. The scanner lets users effectively measure multiple channels connected to a single GDM-8255A. | The Instek GDS-200/300 series handheld oscilloscope features two analog input channels and is available with 70, 100 or 200 MHz bandwidth. It features a 7" capacitive full touch panel LCD which can be positioned in portrait and landscape display, as well as a rechargeable battery making it easy to operate in field operation. The GDS-200/300 are ideal for use in laboratories, R&D, solar power inspection and repair, and for maintenance personnel who are always on field assignments. | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | |||||||||||||||||||||
| Weight | 5 | 1 | 5 | 0.5 | 2 | 1 | ||||||||||||||||||
| Dimensions | N/A | 9.6 × 6.5 × 1.7 in | 11.5 × 11.1 × 5.6 in | N/A | 8 × 10 × 6 in | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








