AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead
Available for Quote
3 in stock
Quick Comparison
| Settings | AEMC SR604 AC Current Probe 1000A, 1mA/A, Lead remove | GW Instek 40Hz-1KHz/5A Current Probe remove | GW Instek GDM-SC1 Scanner Card for GDM-8261A Digital Bench Top Multimeter remove | [Renew] Tektronix TPP1000 1 GHz 10x Passive Voltage Probe remove | GW Instek GCP-425P Current Probe Power Supply with 4 Input Channel, 2.5A, 12V remove | Pomona 5795A Monolithic Passive Oscilloscope Probe, 100 Mhz System Bandwidth, 10-60 Compensation Range, Without Readout Actuator remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | AEMC SR604 | N_Gw Instek GCP-005 | N_GW Instek GDM-SC1 | Tektronix TPP1000 | N_GW Instek GCP-425P | N_Pomona 5795A | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Current probe compatible with oscilloscope series: GDS-3000/2000A/1000A-U. No battery/power supply required. | The optional scanner card (GDM-SC1), creates a self-contained multi-point measurement solution with plug-in design. This approach eliminates the complexities of multi-point measurements and data processing. The scanner lets users effectively measure multiple channels connected to a single GDM-8255A. | The GCP-425P four-channel current probe power supplies designed for the GCP-530 and GCP-1030 clamp current probes. The power supplies are ideal for when power is not available from an oscilloscope. Also use for general current measurement applications. | |||||||||||||||||||||||
| Weight | 5 | 2 | 1 | 1 | 4 | 0.3 | ||||||||||||||||||||
| Dimensions | N/A | 8 × 10 × 6 in | 9.6 × 6.5 × 1.7 in | N/A | 12 × 10 × 6 in | 6 × 4 × 6 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









