GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator
Available for Quote
14 in stock
Quick Comparison
| Settings | GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator remove | GW Instek GSC-001 Soft Carrying Case for Spectrum Analyzer remove | GW Instek GTL-304 N-Type RF Cable Assembly for GSP Series Spectrum Analyzer remove | Instek GPA-501 Power Adapter for the AFG-100/200 series Function generators remove | Instek GSP-9300B 9 kHz - 3 GHz Spectrum Analyzer with Built-in Preamp remove | GW Instek Rack Mount Kit for GSP-9300 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GSP-9300TG | N_GW Instek GSC-001 | N_GW Instek GTL-304 | N_GW Instek GPL-5010 | N_GW Instek GSP-9300B | N_GW Instek GRA-415 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 14 in stock | |||||||||||||||||||||||||||
| Availability | 14 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | GSP-9300B is a 3GHz spectrum analyzer to meet basic RF measurement requirements. It provides the frequency stability of 0.025ppm; the aging rate of 1ppm/year; a built-in preamplifier; the base noise of -149dBm/Hz, and more than 20 measurement applications, including AM/FM modulation signal analysis, signal channel analysis, and CATV parameter test. While collocating with TG option, GSP-9300B can conduct frequency response or power linearity tests for components. | |||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 15 | 5 | 2 | 1 | 10 | 5 | ||||||||||||||||||||||
| Dimensions | N/A | 14 × 12 × 8 in | 9 × 7 × 1 in | 6 × 8 × 4 in | 14 × 8 × 10 in | 8 × 12 × 4 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









