GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator
Available for Quote
14 in stock
Quick Comparison
| Settings | GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator remove | Instek GSP-9300B 9 kHz - 3 GHz Spectrum Analyzer with Built-in Preamp remove | GW Instek GDS-1054B Digital Storage Oscilloscope, 4-Channel, 1 GSa/s Maximum Sampling Rate, 50 MHz, 10M Maximum Memory Depth for Each Channel remove | GW Instek GRA-404 4U Rack Adapter Panel for GSP Series Spectrum Analyzer remove | GW Instek GKT-003 4 Piece Return Loss Bridge Kit for Spectrum Analyzer remove | GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_GW Instek GSP-9300TG | N_GW Instek GSP-9300B | N_GW Instek GDS-1054B | N_GW Instek GRA-404 | N_GW Instek GKT-003 | N_GW Instek GKT-008 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | 14 in stock | Out of stock | ||||||||||||||||||||||||
| Availability | 14 in stock | Out of stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | GSP-9300B is a 3GHz spectrum analyzer to meet basic RF measurement requirements. It provides the frequency stability of 0.025ppm; the aging rate of 1ppm/year; a built-in preamplifier; the base noise of -149dBm/Hz, and more than 20 measurement applications, including AM/FM modulation signal analysis, signal channel analysis, and CATV parameter test. While collocating with TG option, GSP-9300B can conduct frequency response or power linearity tests for components. | Series Key Features
| ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 15 | 10 | 15 | 5 | 2 | 3 | ||||||||||||||||||||
| Dimensions | N/A | 14 × 8 × 10 in | N/A | 8 × 12 × 4 in | 6 × 10 × 4 in | 6 × 10 × 4 in | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









