GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator
Available for Quote
14 in stock
Quick Comparison
| Settings | GW Instek GSP-9300TG Spectrum Analyzer; 9KHz-3 GHz, with Factory Installed Tracking Generator remove | GKT-008 EMI Near Field Probe Set Test Lead / Probe Kit, ANT-04, ANT-05, ADP-002, GTL-303, PR-01, PR-02 remove | GW Instek GTL-401 DC Power Cord for GSP Series Spectrum Analyzer remove | Instek GSP-9300B 9 kHz - 3 GHz Spectrum Analyzer with Built-in Preamp remove | GW Instek GTL-302 N-Type RF Cable Assembly for GSP Series Spectrum Analyzer remove | GW Instek GKT-001 4 Piece General Kit for Spectrum Analyzer remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_GW Instek GSP-9300TG | N_GW Instek GKT-008 | N_GW Instek GTL-401 | N_GW Instek GSP-9300B | N_GW Instek GTL-302 | N_GW Instek GKT-001A | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | 14 in stock | |||||||||||||||||||||||||||
| Availability | 14 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Series Key Features
| GSP-9300B is a 3GHz spectrum analyzer to meet basic RF measurement requirements. It provides the frequency stability of 0.025ppm; the aging rate of 1ppm/year; a built-in preamplifier; the base noise of -149dBm/Hz, and more than 20 measurement applications, including AM/FM modulation signal analysis, signal channel analysis, and CATV parameter test. While collocating with TG option, GSP-9300B can conduct frequency response or power linearity tests for components. | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 15 | 3 | 2 | 10 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | N/A | 6 × 10 × 4 in | 9 × 7 × 1 in | 14 × 8 × 10 in | 9 × 7 × 1 in | 6 × 10 × 4 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










