Data Logger Model L452 (2-Channel, w/LCD, 100mV/1V/10VDC, 4 to 20mADC, Event & Pulse, DataView Software)
Available for Quote
The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel’s real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface.
Quick Comparison
Settings | Data Logger Model L452 (2-Channel, w/LCD, 100mV/1V/10VDC, 4 to 20mADC, Event & Pulse, DataView Software) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC L452 | C_AEMC 6250 | N_AEMC 400D-10 | N_AEMC 670 | C_AEMC 6416 | N_AEMC 603 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Model L452 is a low cost, simple to use, two-channel data logger. It records DC voltage, DC current, pulses and events. Its two input channels allow the user to connect to various types of sensors in order to record data such as pressure, temperature, flow, humidity and more. This logger can also be used to record events such as machine run time. Each channel's real-time measurement is displayed on the LCD screen. The L452 communicates via USB or Bluetooth for configuration and data transfer to a PC using the free DataView software included with the unit. The logger can also be configured using its front panel with a very simple user interface. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 8 | 6 | 9 | 3 | 9 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|