Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software)
Available for Quote
Quick Comparison
Settings | Simple Logger II Model L562 (2-Channel, TRMS, Voltage & Current, DataView Software) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model CM605 (100AAC/DC, Low Current) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC L562 | N_AEMC 605 | N_AEMC 607 | N_AEMC CM605 | N_AEMC 603 | N_AEMC 203 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The Model CM605 is a versatile device that is capable of measuring both AC/DC voltage (up to 600V) and AC/DC current up to 100 Amps. It can also measure resistance up to 10k? and includes a continuity buzzer to assist in circuit verification. The Multifunction Clamp-on Meter Model CM605 is a good choice for both process and general industrial applications. It can detect milliamp process signals, as well as the higher currents up to 100A associated with general industrial monitoring and troubleshooting. For operator convenience, the Model CM605 can also hold the last reading in the display and capture the peak value at the time of the measurement. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 4 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 6 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|