Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable
Available for Quote
Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143
Quick Comparison
Settings | Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-146 | N_Graphtec B-567-20 | N_Graphtec GL100-WL-TH | N_Graphtec B-570 | N_Graphtec B-530 | N_Graphtec GL100-N-4TSR | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143 | GL840 Extension cable (2 m) | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 DIN Rail Mounting Kit | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|