Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable
Available for Quote
Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143
Quick Comparison
Settings | Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-146 | N_Graphtec B-551 | N_Graphtec B-514 | N_Graphtec GL100-N-TH | N_Graphtec B-567-05 | N_Graphtec B-513 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143 | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | B-567-05 Cxtension Cable (50cm) | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 0.2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|