Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable
Available for Quote
Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143
Quick Comparison
Settings | Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec B-551 250 ohm shunt resistor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-146 | N_Graphtec B-570 | N_Graphtec GL100-WL-4VT | N_Graphtec GL100-N-LXUV | N_Graphtec B-513 | N_Graphtec B-551 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143 | GL840 DIN Rail Mounting Kit | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 2 | 2 | 2 | 1 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|