Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable
Available for Quote
Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143
Quick Comparison
Settings | Graphtec RIC-146 0.2 inch Rubber Clip, up to 1000V/A, Black and Red on RIC143 cable remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec GL100-WL-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-146 | N_Graphtec GL100-WL-CO2 | N_Graphtec GL100-WL-3AT | N_Graphtec B-567-20 | N_Graphtec GL100-WL | N_Graphtec B-513 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Rubber Clip (Middle:0.2inch), up to 1000V / 1A, Each Black and Red with one piece, Attach to RIC143 | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Acceleration/Temp. sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension cable (2 m) | GL100 main unit, WLAN model, Requires sensor or input terminal | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|