Graphtec RIC-142 Isolated BNC-BNC cable, 6ft, Up to 1000V
Available for Quote
Isolated BNC-BNC cable, 6ft, 1000V, CAT II
Quick Comparison
| Settings | Graphtec RIC-142 Isolated BNC-BNC cable, 6ft, Up to 1000V remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-551 250 ohm shunt resistor remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec RIC-142 | N_Graphtec GL100-N-4VT | N_Graphtec GL100-N-CO2 | N_Graphtec GL240 | N_Graphtec B-566 | N_Graphtec B-551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Isolated BNC-BNC cable, 6ft, 1000V, CAT II | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension terminal base | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.2 | 2 | 1 | 3 | 1 | 0.2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








