Graphtec RIC-113 BNC-Banana cable, 6 ft
Available for Quote
BNC-Banana cable, 6 ft
Quick Comparison
Settings | Graphtec RIC-113 BNC-Banana cable, 6 ft remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-113 | N_Graphtec GL100-N | N_Graphtec GL100-N-TH | N_Graphtec B-514 | N_Graphtec GL100-WL | N_Graphtec B-570 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | BNC-Banana cable, 6 ft | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | GL100 main unit, WLAN model, Requires sensor or input terminal | GL840 DIN Rail Mounting Kit | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|