Graphtec RIC-113 BNC-Banana cable, 6 ft
Available for Quote
BNC-Banana cable, 6 ft
Quick Comparison
Settings | Graphtec RIC-113 BNC-Banana cable, 6 ft remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec GL100-WL-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-113 | N_Graphtec GL100-N-3AT | N_Graphtec B-551 | N_Graphtec GL100-WL-CO2 | N_Graphtec B-513 | N_Graphtec GL100-WL-3AT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | BNC-Banana cable, 6 ft | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | Wireless Data logger with Acceleration/Temp. sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 2 | 0.2 | 2 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|