Graphtec RIC-113 BNC-Banana cable, 6 ft
Available for Quote
BNC-Banana cable, 6 ft
Quick Comparison
| Settings | Graphtec RIC-113 BNC-Banana cable, 6 ft remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec RIC-113 | N_Graphtec B-566 | N_Graphtec GL100-N | N_Graphtec GL100-N-TH | N_Graphtec GL100-N-4TSR | N_Graphtec GL100-WL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BNC-Banana cable, 6 ft | GL840 Extension terminal base | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL100 main unit, WLAN model, Requires sensor or input terminal | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










