Graphtec RIC-112 BNC-BNC cable, 6 ft
Available for Quote
Graphtec RIC-112 BNC-BNC Cable, 6 ft
Quick Comparison
Settings | Graphtec RIC-112 BNC-BNC cable, 6 ft remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-569 Battery Pack remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-112 | N_Graphtec B-551 | N_Graphtec GL100-N | N_Graphtec B-569 | N_Graphtec GL100-N-LXUV | N_Graphtec GL100-N-TH | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Graphtec RIC-112 BNC-BNC Cable, 6 ft | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Battery pack for GL240, GL820, GL840 | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 0.2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|