Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input
Available for Quote
AC current sensor adaptor, accepts 2 AC sensors
Quick Comparison
Settings | Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-551 250 ohm shunt resistor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-DPA-AC | N_Graphtec B-530 | N_Graphtec B-564 | N_Graphtec GL240 | N_Graphtec GL100-N-TH | N_Graphtec B-551 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | AC current sensor adaptor, accepts 2 AC sensors | GL840 input terminal (Multi-input type) | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 3 | 1 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|