Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input
Available for Quote
AC current sensor adaptor, accepts 2 AC sensors
Quick Comparison
Settings | Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-DPA-AC | N_Graphtec GL100-WL | N_Graphtec GL100-WL-TH | N_Graphtec B-567-05 | N_Graphtec B-513 | N_Graphtec B-564 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | AC current sensor adaptor, accepts 2 AC sensors | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | B-567-05 Cxtension Cable (50cm) | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | GL840 input terminal (Multi-input type) | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|