Graphtec GS-AC100A AC Current Sensor, Clamp-on Type (max. 100 A AC)
Available for Quote
AC current sensor, Clamp-on type (max. 100 A AC), use with GS-DAP-AC module
Quick Comparison
Settings | Graphtec GS-AC100A AC Current Sensor, Clamp-on Type (max. 100 A AC) remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-AC100A | N_Graphtec B-514 | N_Graphtec GL100-N-4TSR | N_Graphtec GL100-N | N_Graphtec GL100-N-4VT | N_Graphtec B-530 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | AC current sensor, Clamp-on type (max. 100 A AC), use with GS-DAP-AC module | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|