Graphtec GS-4TSR Input Terminal Adapter 4 Channel Thermistor
Available for Quote
Thermister input terminal, Thermistor (max. 120 C) and 4 ch. of logic or pulse
Quick Comparison
Settings | Graphtec GS-4TSR Input Terminal Adapter 4 Channel Thermistor remove | Graphtec GL100-WL-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-4TSR | N_Graphtec GL100-WL-LXUV | N_Graphtec B-566 | N_Graphtec B-567-20 | N_Graphtec B-564 | N_Graphtec GL100-WL-4VT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Thermister input terminal, Thermistor (max. 120 C) and 4 ch. of logic or pulse | Wireless Data logger with Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension terminal base | GL840 Extension cable (2 m) | GL840 input terminal (Multi-input type) | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|