Graphtec GS-4TSR Input Terminal Adapter 4 Channel Thermistor
Available for Quote
Thermister input terminal, Thermistor (max. 120 C) and 4 ch. of logic or pulse
Quick Comparison
| Settings | Graphtec GS-4TSR Input Terminal Adapter 4 Channel Thermistor remove | Graphtec B-567-20 Connection Cable remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GS-4TSR | N_Graphtec B-567-20 | N_Graphtec GL100-WL | N_Graphtec GL100-WL-CO2 | N_Graphtec GL100-N-4TSR | N_Graphtec GL100-N-CO2 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Thermister input terminal, Thermistor (max. 120 C) and 4 ch. of logic or pulse | GL840 Extension cable (2 m) | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








