Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger
Available for Quote
GL840 DIN Rail Mounting Kit
Quick Comparison
Settings | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-569 Battery Pack remove | Graphtec GS-103AT-4P Thermistor Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-570 | N_Graphtec B-567-05 | N_Graphtec GL100-N-4TSR | N_Graphtec B-567-20 | N_Graphtec B-569 | N_Graphtec GS-103AT-4P | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 DIN Rail Mounting Kit | B-567-05 Cxtension Cable (50cm) | GL840 Extension cable (2 m) | Battery pack for GL240, GL820, GL840 | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 1 | 1 | 1 | 1 | 0.5 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|