Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger
Available for Quote
GL840 DIN Rail Mounting Kit
Quick Comparison
| Settings | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-N-4TSR Data Logger with Thermister Input Terminal remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec B-570 | N_Graphtec GL100-N-CO2 | N_Graphtec GL100-WL-TH | N_Graphtec GL100-WL-CO2 | N_Graphtec B-564 | N_Graphtec GL100-N-4TSR | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GL840 DIN Rail Mounting Kit | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 input terminal (Multi-input type) | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








