Graphtec B-564 20 Channel Input Terminal, Multi-input Type
Available for Quote
GL840 input terminal (Multi-input type)
Quick Comparison
Settings | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-WL-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-564 | N_Graphtec GL100-WL-LXUV | N_Graphtec GS-103AT-4P | N_Graphtec B-551 | N_Graphtec GL100-N | N_Graphtec GL240 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 input terminal (Multi-input type) | Wireless Data logger with Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 2 | 0.5 | 0.2 | 1 | 3 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|