Graphtec B-551 250 ohm shunt resistor
Available for Quote
Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor
Quick Comparison
| Settings | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-569 Battery Pack remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec B-551 | N_Graphtec GL100-N | N_Graphtec B-570 | N_Graphtec GL100-WL-4VT | N_Graphtec B-569 | N_Graphtec B-530 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL840 DIN Rail Mounting Kit | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Battery pack for GL240, GL820, GL840 | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









