Test Lead Probes for multimeter 15B 17B 18B 115 116 117 175 177 179 189
Available for Quote
Quick Comparison
Settings | Test Lead Probes for multimeter 15B 17B 18B 115 116 117 175 177 179 189 remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric 110004 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01C | N_Pomona 72913-0 | N_GW Instek PSU-02B | N_Amprobe LH41A | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 2 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|