Test Lead Probes for multimeter 15B 17B 18B 115 116 117 175 177 179 189
Available for Quote
Quick Comparison
Settings | Test Lead Probes for multimeter 15B 17B 18B 115 116 117 175 177 179 189 remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MTL-45 Test Leads Set remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric 110004 | N_GW Instek PSU-03C | N_Amprobe RS-3 PRO | N_Amprobe MTL-45 | N_Pomona 5297 | N_GW Instek PSU-03B | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 1 | 2 | 1 | 1 | 0.6 | 2 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 5.8 × 3.7 × 0.9 in | N/A | 4 × 6 × 2 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|