Probe Master 8000 Series Right Angle for Fluke Meters 4MM Banana Plug Test Leads Set48″ Long
Available for Quote
Quick Comparison
| Settings | Probe Master 8000 Series Right Angle for Fluke Meters 4MM Banana Plug Test Leads Set48" Long remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 8043S-48 | N_Amprobe PM55A | N_GW Instek PSU-03C | N_GW Instek PSU-02B | N_Amprobe RS-3 PRO | N_Amprobe FP700 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | ||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 2 | 1 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










