Probe Master 8000 Series Right Angle for Fluke Meters 4MM Banana Plug Test Leads Set48″ Long
Available for Quote
Quick Comparison
| Settings | Probe Master 8000 Series Right Angle for Fluke Meters 4MM Banana Plug Test Leads Set48" Long remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 8043S-48 | N_GW Instek PSU-01C | N_Pomona 72913-0 | N_Amprobe ACD-50NAV | N_GW Instek PSU-03B | N_Amprobe MTL-45 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.5 | 1 | 2 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | N/A | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








