Probe Master 8000 Series Right Angle for Fluke Meters 4MM Banana Plug Test Leads Set48″ Long
Available for Quote
Quick Comparison
Settings | Probe Master 8000 Series Right Angle for Fluke Meters 4MM Banana Plug Test Leads Set48" Long remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe MTL-45 Test Leads Set remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 8043S-48 | N_Amprobe ACD-50NAV | N_Amprobe MTL-45 | N_Pomona 5297 | N_Amprobe LH41A | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Make precise low-current measurements with 1 mA resolution. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 0.6 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 15.8 × 11.2 × 7.6 in | 5.8 × 3.7 × 0.9 in | N/A | 4 × 10 × 2 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|