Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242″ (6.1mm) O.D. RG58C/U
Available for Quote
Quick Comparison
| Settings | Pomona Electronics 22494 1 ft (0.3 M) 75 Ohm Cable 0.242" (6.1mm) O.D. RG58C/U remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 2249-E-12 | N_Pomona 72913-0 | N_Amprobe FP700 | N_GW Instek PSU-01B | N_GW Instek PSU-01C | N_GW Instek PSU-03B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
| Weight | 0.5 | 0.5 | 0.5 | 2 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | N/A | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








