Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144″ O.D., -50° to 150°C Temperature Range, Black
Available for Quote
Quick Comparison
Settings | Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144" O.D., -50° to 150°C Temperature Range, Black remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 6733-0 | N_Amprobe LH41A | N_Amprobe AF-600 | N_Amprobe MT5-LEADS | N_Amprobe RS-3 PRO | N_GW Instek PSU-03B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.3 | 1 | 5 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 14 × 6 × 10 in | 11 × 7.6 × 1.7 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|