Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144″ O.D., -50° to 150°C Temperature Range, Black
Available for Quote
Quick Comparison
Settings | Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144" O.D., -50° to 150°C Temperature Range, Black remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 6733-0 | N_GW Instek PSU-01B | N_Amprobe ACD-50NAV | N_Amprobe MO-100-LEADS | N_Amprobe LH41A | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 5.2 × 4.1 × 1 in | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|