Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144″ O.D., -50° to 150°C Temperature Range, Black
Available for Quote
Quick Comparison
| Settings | Pomona 6733-0 Test Lead Wire with Silicone Insulation, 18 AWG, 50 ft Length, 0.144" O.D., -50° to 150°C Temperature Range, Black remove | Amprobe E27 Light Check Adapter remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Amprobe MTL-45 Test Leads Set remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Pomona 6733-0 | N_Amprobe ADPTR-E27 | N_Pomona 5297 | N_Amprobe MLS55-3 | N_Amprobe MTL-45 | N_Pomona 72913-0 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | ||||||||||||||||||||||||
| Weight | 0.3 | 1 | 0.6 | 1 | 1 | 0.5 | ||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 6.38 × 3.43 × 1.73 in | N/A | 7.1 × 5.3 × 3.7 in | 5.8 × 3.7 × 0.9 in | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









