Pomona 5173-0 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080″ Diameter, Black
Available for Quote
Quick Comparison
Settings | Pomona 5173-0 Do-It-Yourself Brass Pin Tip Plug with Flexible Boot, Solder or Crimp, 0.080" Diameter, Black remove | Amprobe AF-600 A-Frame Cable Ground Fault Locator remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 5173-0 | N_Amprobe AF-600 | N_Pomona 5297 | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_Pomona 72913-0 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The AF-600 A-Frame cable ground fault finder is specifically designed for the Amprobe UAT-600 Underground Utilities Locator Series. In combination with the UAT-600 Transmitter, it will pinpoint the place where a cable metal conductor (either a sheath or a metallic conductor of the wire) touches the ground. It can also detect other conductors to ground faults such as pipeline coating defects. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||
Weight | 0.3 | 5 | 0.6 | 0.2 | 2 | 0.5 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 14 × 6 × 10 in | N/A | 6 × 4 × 1 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|