Pomona 4290 Beryllium Copper SMA Male to BNC Female Adapter, 1.02″ Length, 0.38″ Diameter
Available for Quote
Quick Comparison
Settings | Pomona 4290 Beryllium Copper SMA Male to BNC Female Adapter, 1.02" Length, 0.38" Diameter remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4290 | N_Amprobe LH41A | N_GW Instek PSU-02C | N_Amprobe MT5-LEADS | N_GW Instek PSU-02B | N_GW Instek PSU-01B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 5 × 4.7 × 0.5 in | 4 × 10 × 2 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|