Pomona 4108-20DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 20db Attenuator
Available for Quote
Quick Comparison
Settings | Pomona 4108-20DB Brass BNC Male and Female Attenuator, 50 ohms Nominal Impedance, 20db Attenuator remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4108-20DB | N_GW Instek PSU-01B | N_Amprobe MTL-45 | N_Amprobe MT5-LEADS | N_GW Instek PSU-03B | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|