Pomona 4290 Beryllium Copper SMA Male to BNC Female Adapter, 1.02″ Length, 0.38″ Diameter
Available for Quote
Quick Comparison
Settings | Pomona 4290 Beryllium Copper SMA Male to BNC Female Adapter, 1.02" Length, 0.38" Diameter remove | Amprobe MTL-45 Test Leads Set remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 4290 | N_Amprobe MTL-45 | N_Amprobe ACD-50NAV | N_Amprobe MT5-LEADS | N_GW Instek PSU-02C | N_Amprobe RS-3 PRO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
Weight | 0.3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 5 × 4.7 × 0.5 in | 5.8 × 3.7 × 0.9 in | 15.8 × 11.2 × 7.6 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|