Pomona 4108-10DB BNC (M-F) Attenuator New
Available for Quote
Quick Comparison
Settings | Pomona 4108-10DB BNC (M-F) Attenuator New remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 4108-10DB | N_GW Instek PSU-03B | N_Amprobe MT5-LEADS | N_GW Instek PSU-01B | N_GW Instek PSU-02C | N_Amprobe TPK-62 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 2 | 2 | 0.2 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 6 × 4 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|