POMONA 3560-0 BLACK #20 AWG .04″ PIN SOCKET TO BANANA JACK TEST ADAPTER”New”
Available for Quote
Quick Comparison
| Settings | POMONA 3560-0 BLACK #20 AWG .04" PIN SOCKET TO BANANA JACK TEST ADAPTER"New" remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 3560-0 | N_Amprobe LH41A | N_Amprobe MT5-LEADS | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_Amprobe FP700 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | |||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 1 | 2 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 10 × 2 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









