POMONA 3560-0 BLACK #20 AWG .04″ PIN SOCKET TO BANANA JACK TEST ADAPTER”New”
Available for Quote
Quick Comparison
| Settings | POMONA 3560-0 BLACK #20 AWG .04" PIN SOCKET TO BANANA JACK TEST ADAPTER"New" remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 3560-0 | N_Amprobe MT5-LEADS | N_GW Instek PSU-03C | N_Pomona 72913-0 | N_GW Instek PSU-02C | N_GW Instek PSU-01C | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 2 | 0.5 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | N/A | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










