Pomona 2249-C-240 Bnc (M), Rg58C/U
Available for Quote
Quick Comparison
| Settings | Pomona 2249-C-240 Bnc (M), Rg58C/U remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |  |  |  |  |  |  | ||||||||||||||||||||||
| SKU | N_Pomona 2249-C-240 | N_GW Instek PSU-01C | N_GW Instek PSU-02B | N_Pomona 72913-0 | N_Amprobe TL-PRM-6 | N_GW Instek PSU-01B | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||
| Weight | 0.5 | 2 | 2 | 0.5 | 2 | 2 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | 3 × 2 × 6 in | 4 × 6 × 2 in | ||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 





 
														