Pomona 1508/POM-VP 14 Slot Test Lead Holder, Steel, 11″ L x 3.5″ W x 1.25″ D, Orange
Available for Quote
Quick Comparison
| Settings | Pomona 1508/POM-VP 14 Slot Test Lead Holder, Steel, 11" L x 3.5" W x 1.25" D, Orange remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Pomona 1508/POM_10 | N_Amprobe FP700 | N_GW Instek PSU-01B | N_Amprobe TL-PRM-6 | N_GW Instek PSU-03C | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | ||||||||||||||||||||||||||||
| Weight | 0.5 | 0.5 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 4 × 6 × 2 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








