Pomona 1508/POM-VP 14 Slot Test Lead Holder, Steel, 11″ L x 3.5″ W x 1.25″ D, Orange
Available for Quote
Quick Comparison
Settings | Pomona 1508/POM-VP 14 Slot Test Lead Holder, Steel, 11" L x 3.5" W x 1.25" D, Orange remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MTL-45 Test Leads Set remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Pomona 1508/POM_10 | N_GW Instek PSU-01C | N_Pomona 5297 | N_Amprobe MLS55-3 | N_Amprobe TPK-62 | N_Amprobe MTL-45 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||
Weight | 0.5 | 2 | 0.6 | 1 | 0.2 | 1 | ||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | N/A | 7.1 × 5.3 × 3.7 in | 6 × 4 × 1 in | 5.8 × 3.7 × 0.9 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|