Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators
Available for Quote
Quick Comparison
Settings | Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Mueller Electric 010037 | N_Amprobe ACD-50NAV | N_Pomona 72913-0 | N_GW Instek PSU-03B | N_Amprobe MO-100-LEADS | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||
Weight | 1 | 1 | 0.5 | 2 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 15.8 × 11.2 × 7.6 in | N/A | 4 × 6 × 2 in | 5.2 × 4.1 × 1 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|