Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators
Available for Quote
Quick Comparison
Settings | Pack of 8 Items BU-60TBO, BU-62-0, BU-62-2 Alligator Clip 4 clips 4 insulators remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Mueller Electric 010037 | N_Amprobe RS-3 PRO | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01C | N_GW Instek PSU-03C | N_Amprobe TL-PRM-6 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | |||||||||||||||||||||||||||||
Weight | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 12.95 × 7.52 × 3.54 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 3 × 2 × 6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|